|
No. 15 - Slip knot
| Division: | Angler: | Sponsor: | Registered: | Date: |
| Inshore | Jeff Curry | NA | Online | Saturday April 12, 2025 |
| Make: | Length: | Year: | Emergency No. | Home: |
| 8502124821 | Monticello, FL | |||
| Trout Jackpot | Redfish W/Most Spots | Trout Bag Jackpot * | ||
| Yes | Yes | Yes | ||
|
Redfish 6.69 lbs Saturday May 3, 2025 |
Trout 2.71 lbs Saturday May 3, 2025 |
Redfish w/Most Spots 13.00 lbs Saturday May 3, 2025 |
Trout Bag (Sat Only) 8.50 lbs Saturday May 3, 2025 |