|
No. 2 - team Roberts
| Division: | Angler: | Sponsor: | Registered: | Date: |
| Inshore | Billy Roberts | NA | Online | Thursday March 20, 2025 |
| Make: | Length: | Year: | Emergency No. | Home: |
| 8502513953 | crawfordville, fl | |||
| Trout Jackpot | Redfish W/Most Spots | Trout Bag Jackpot * | ||
| Yes | Yes | Yes | ||
|
Redfish 5.69 lbs Saturday May 3, 2025 |
Trout 5.42 lbs Saturday May 3, 2025 |
Redfish 5.88 lbs Sunday May 4, 2025 |
Trout 5.80 lbs Sunday May 4, 2025 |