|
No. 28 - Plain Fishin
| Division: | Angler: | Sponsor: | Registered: | Date: |
| Inshore | Jean (Tres) Brumbley | NA | Online | Sunday April 20, 2025 |
| Make: | Length: | Year: | Emergency No. | Home: |
| 850-544-7684 | MONTICELLO, FL | |||
| Trout Jackpot | Redfish W/Most Spots | Trout Bag Jackpot * | ||
| Yes | Yes | Yes | ||
|
Redfish 4.23 lbs Saturday May 3, 2025 |
Trout 3.82 lbs Saturday May 3, 2025 |
Redfish 5.15 lbs Sunday May 4, 2025 |