|
No. 40 - Hamrick Boys
| Division: | Angler: | Sponsor: | Registered: | Date: |
| Inshore | Murray Hamrick | NA | Online | Tuesday April 22, 2025 |
| Make: | Length: | Year: | Emergency No. | Home: |
| 8505563486 | Tallahassee , Florida | |||
| Trout Jackpot | Redfish W/Most Spots | Trout Bag Jackpot * | ||
| Yes | ||||
|
Redfish 5.81 lbs Saturday May 3, 2025 |
Trout 7.17 lbs Saturday May 3, 2025 |
Spanish Mackerel 1.51 lbs Sunday May 4, 2025 |