|
No. 74 - Chasing Tail
| Division: | Angler: | Sponsor: | Registered: | Date: |
| Inshore | Jed Barfield | NA | Online | Friday April 25, 2025 |
| Make: | Length: | Year: | Emergency No. | Home: |
| 2292060327 | Poulan, Ga | |||
| Trout Jackpot | Redfish W/Most Spots | Trout Bag Jackpot * | ||
| Yes | ||||
|
Trout 1.40 lbs Saturday May 3, 2025 |
Trout Bag (Sat Only) 9.15 lbs Saturday May 3, 2025 |
Flounder 2.60 lbs Sunday May 4, 2025 |